Zu den Raritäten (Depeche Mode / Die Form / Die Krupps)
| Mehr Informationen und Bilder | >> | << | 
   More information and pictures  | 
| Interpret | Titel | Tonträger | Jahr | Zeit | 
| D.A.F. | Kebabträume | Single | 1980 | 0:06:42 | 
| Dance Or Die | 3001 | CD | 1991 | 0:56:51 | 
| Dance Or Die | Everspring | CD | 1995 | 0:46:47 | 
| Dance Or Die | Dehumanizer | CD | 1998 | 0:52:24 | 
| Dance Or Die | Schlafende Energie | CD | 2001 | 1:06:49 | 
| Dance Or Die | Move | Maxi | 1988 | 0:16:02 | 
| Dance Or Die | Dance or die | Maxi-CD | 1990 | 0:25:13 | 
| Dance Or Die | The best of... | Maxi-CD | 1993 | 0:19:05 | 
| Dance Or Die | Time zero | Maxi-CD | 1994 | 0:17:33 | 
| Dance Or Die | Minuteman | Maxi-CD | 1995 | 0:16:13 | 
| Dance Or Die | Relationshit | Maxi-CD | 1997 | 0:24:50 | 
| Dark Illumination | Pathfinder | CD | 1999 | 1:00:38 | 
| Dark Illumination | Dead planet | CD | 2001 | 0:55:14 | 
| Def Con 5 | Residence of violence | CD | 1999 | 0:45:36 | 
| Delerium | Semantic spaces | CD | 1994 | 1:17:29 | 
| Delerium | Karma | CD | 1997 | 1:14:27 | 
| Delerium | Chimera | CD | 2003 | 1:20:02 | 
| Delerium | Silence | Maxi-CD | 1999 | 0:19:38 | 
| Delerium | Heaven's earth | Maxi-CD | 2000 | 0:37:45 | 
| Delerium | Truly | Maxi-CD | 2004 | 0:34:55 | 
| Depeche Mode | Speak & spell | CD | 1981 | 0:41:21 | 
| Depeche Mode | Speak & spell (JAP) | CD | 1981 | 0:00:00 | 
| Depeche Mode | Speak & spell (D) | LP | 1981 | 0:00:00 | 
| Depeche Mode | A broken frame | CD | 1982 | 0:40:58 | 
| Depeche Mode | Construction time again | CD | 1983 | 0:42:29 | 
| Depeche Mode | Construction time again | LP | 1983 | 0:00:00 | 
| Depeche Mode | Some great reward | CD | 1984 | 0:40:25 | 
| Depeche Mode | Some great reward (D) | LP | 1984 | 0:00:00 | 
| Depeche Mode | The singles 81 - 85 (D) | LP | 1985 | 0:00:00 | 
| Depeche Mode | The singles 81 - 85 2nd Edition (UK) | LP | 1998 | 0:00:00 | 
| Depeche Mode | Black celebration | CD | 1986 | 0:41:13 | 
| Depeche Mode | Black celebration (D) | LP | 1986 | 0:00:00 | 
| Depeche Mode | Music for the masses | CD | 1987 | 0:43:05 | 
| Depeche Mode | Music for the masses (D) | LP | 1987 | 0:00:00 | 
| Depeche Mode | Music for the masses (UK) | LP | 1987 | 0:00:00 | 
| Depeche Mode | Music for the masses (USA) | LP | 1987 | 0:00:00 | 
| Depeche Mode | Music for the masses (NL) | LP | 1987 | 0:00:00 | 
| Depeche Mode | Music for the masses (I) | LP | 1987 | 0:00:00 | 
| Depeche Mode | Music for the masses (F) | LP | 1987 | 0:00:00 | 
| Depeche Mode | Music for the masses (JAP) | LP | 1987 | 0:00:00 | 
| Depeche Mode | 101 | LP | 1988 | 1:22:24 | 
| Depeche Mode | Violator | CD | 1990 | 0:47:02 | 
| Depeche Mode | Songs of faith and devotion | CD | 1993 | 0:47:32 | 
| Depeche Mode | Songs of faith and devotion | LP | 1993 | 0:00:00 | 
| Depeche Mode | Songs of faith and devotion live | CD | 1993 | 0:52:52 | 
| Depeche Mode | Songs of faith and devotion live (D) | LP | 1993 | 0:00:00 | 
| Depeche Mode | Songs of faith and devotion live (UK) | LP | 1993 | 0:00:00 | 
| Depeche Mode | Ultra | CD | 1997 | 1:00:07 | 
| Depeche Mode | Ultra | LP | 1997 | 0:00:00 | 
| Depeche Mode | The singles 86>98 | CD | 1998 | 0:00:00 | 
| Depeche Mode | The singles 86>98 | LP | 1998 | 0:00:00 | 
| Depeche Mode | The remixes 86>98 (Promo) | CD | 1998 | 0:08:51 | 
| Depeche Mode | Exciter | CD | 2001 | 0:56:46 | 
| Depeche Mode | Exciter | LP | 2001 | 0:00:00 | 
| Depeche Mode | Remixes 81-04 (Ltd.) | CD | 2004 | 0:00:00 | 
| Depeche Mode | Hysterika | CD | 1984 | 1:11:59 | 
| Depeche Mode | Une nuit a la mode | CD | 1990 | 1:46:35 | 
| Depeche Mode | Performance | CD | 1984 | 1:32:17 | 
| Depeche Mode | A concert for the masses | LP | 1988 | 1:25:31 | 
| Depeche Mode | I'll never get enough | CD | 1984 | 0:00:00 | 
| Depeche Mode | A nice surprise | CD | 1990 | 2:17:30 | 
| Depeche Mode | Ultra rare trax | CD | 1992 | 0:28:55 | 
| Depeche Mode | Deadwish I | CD | 1993 | 1:00:56 | 
| Depeche Mode | DJ's revenge | CD | 1990 | 1:12:12 | 
| Depeche Mode | See you tonight | CD | 1984 | 1:14:17 | 
| Depeche Mode | The complete show '93 | CD | 1993 | 1:48:07 | 
| Depeche Mode | Songs of faith and devotion (remix) | CD | 1993 | 0:42:39 | 
| Depeche Mode | 001 | CD | 1998 | 0:34:53 | 
| Depeche Mode | Exciting Frankfurt | CD | 2001 | 2:00:50 | 
| Depeche Mode | Dreaming of me | Maxi-CD | 1981 | 0:08:07 | 
| Depeche Mode | New life | Maxi-CD | 1981 | 0:11:35 | 
| Depeche Mode | New life | Maxi | 1981 | 0:00:00 | 
| Depeche Mode | New life (farbiges Vinyl) | Maxi | 1981 | 0:00:00 | 
| Depeche Mode | Just can't get enough (D) | Maxi-CD | 1981 | 0:12:26 | 
| Depeche Mode | Just can't get enough (UK) | Maxi-CD | 1981 | 0:03:15 | 
| Depeche Mode | Just can't get enough | Maxi | 1981 | 0:00:00 | 
| Depeche Mode | Just can't get enough (weißes Vinyl) | Maxi | 1981 | 0:00:00 | 
| Depeche Mode | See you | Maxi-CD | 1982 | 0:13:38 | 
| Depeche Mode | The meaning of love | Maxi-CD | 1982 | 0:12:36 | 
| Depeche Mode | The meaning of love | Maxi | 1982 | 0:00:00 | 
| Depeche Mode | Leave in silence | Maxi-CD | 1982 | 0:18:41 | 
| Depeche Mode | Leave in silence (klares Vinyl) | Maxi | 1982 | 0:00:00 | 
| Depeche Mode | Get the balance right (D) | Maxi-CD | 1983 | 0:12:52 | 
| Depeche Mode | Get the balance right (UK) | Maxi-CD | 1983 | 0:00:00 | 
| Depeche Mode | Get the balance right (+ live) | Maxi-CD | 1983 | 0:23:24 | 
| Depeche Mode | Get the balance right (rotes Vinyl) | Maxi | 1983 | 0:00:00 | 
| Depeche Mode | Get the balance right (+live) (blaues V.) | Maxi | 1983 | 0:00:00 | 
| Depeche Mode | Get the balance right (CDN) | Maxi | 1983 | 0:00:00 | 
| Depeche Mode | Everything counts | Maxi-CD | 1983 | 0:14:18 | 
| Depeche Mode | Everything counts (+ live) | Maxi-CD | 1983 | 0:18:34 | 
| Depeche Mode | Everything counts (klares Vinyl) | Maxi | 1983 | 0:00:00 | 
| Depeche Mode | Everything counts (+live) (klar. V.) | Maxi | 1983 | 0:00:00 | 
| Depeche Mode | Love in itself | Maxi-CD | 1983 | 0:19:35 | 
| Depeche Mode | Love in itself (+ live) | Maxi-CD | 1983 | 0:21:57 | 
| Depeche Mode | Love in itself | Maxi | 1983 | 0:00:00 | 
| Depeche Mode | People are people | Maxi-CD | 1984 | 0:19:19 | 
| Depeche Mode | People are people (farb. Vinyl) | Maxi | 1984 | 0:00:00 | 
| Depeche Mode | People are people (special) | Maxi | 1984 | 0:11:30 | 
| Depeche Mode | Master and servant | Maxi-CD | 1984 | 0:22:23 | 
| Depeche Mode | Master and servant | Maxi | 1984 | 0:00:00 | 
| Depeche Mode | Master and servant (farb. Vinyl) | Maxi | 1984 | 0:00:00 | 
| Depeche Mode | Master and servant (special) | Maxi | 1984 | 0:13:14 | 
| Depeche Mode | Master and servant (US) | Maxi | 1984 | 0:16:01 | 
| Depeche Mode | Blasphemous rumours | Maxi-CD | 1984 | 0:18:39 | 
| Depeche Mode | Blasphemous rumours (graues V.) | Maxi | 1984 | 0:00:00 | 
| Depeche Mode | Shake the disease | Maxi | 1985 | 0:14:59 | 
| Depeche Mode | Shake the disease (farb. Vinyl) | Maxi | 1985 | 0:00:00 | 
| Depeche Mode | Shake the disease (special) | Maxi | 1985 | 0:24:48 | 
| Depeche Mode | It's called a heart | Maxi-CD | 1985 | 0:25:04 | 
| Depeche Mode | It's called a heart (blaues Vinyl) | Maxi | 1985 | 0:00:00 | 
| Depeche Mode | It's called a heart (US) | Maxi | 1985 | 0:16:09 | 
| Depeche Mode | Stripped | Maxi-CD | 1986 | 0:25:00 | 
| Depeche Mode | Stripped | Maxi | 1986 | 0:00:00 | 
| Depeche Mode | But not tonight (US) | Maxi | 1986 | 0:06:17 | 
| Depeche Mode | A question of lust | Maxi-CD | 1986 | 0:24:03 | 
| Depeche Mode | A question of lust (special) | Maxi | 1986 | 0:09:58 | 
| Depeche Mode | A question of lust / time (US) | Maxi | 1986 | 0:00:00 | 
| Depeche Mode | A question of time | Maxi-CD | 1986 | 0:27:08 | 
| Depeche Mode | A question of time (special) | Maxi | 1986 | 0:22:47 | 
| Depeche Mode | Strangelove | Maxi-CD | 1987 | 0:11:54 | 
| Depeche Mode | Strangelove (orang. Vinyl) | Maxi | 1987 | 0:05:19 | 
| Depeche Mode | Strangelove (special) | Maxi | 1987 | 0:23:21 | 
| Depeche Mode | Strangelove (special) (orang. Vinyl) | Maxi | 1987 | 0:00:00 | 
| Depeche Mode | Strangelove (US) | Maxi | 1987 | 0:24:02 | 
| Depeche Mode | Strangelove (strangemix) | Maxi | 1987 | 0:21:44 | 
| Depeche Mode | Strangelove (US) (Promo) | Maxi-CD | 1987 | 0:03:57 | 
| Depeche Mode | Never let me down again | Maxi-CD | 1987 | 0:19:53 | 
| Depeche Mode | Never let me down again (orang. V.) | Maxi | 1987 | 0:05:31 | 
| Depeche Mode | Never let me down again (special) | Maxi | 1987 | 0:11:42 | 
| Depeche Mode | Never let me down again (farb. V.) | Maxi | 1987 | 0:00:00 | 
| Depeche Mode | Behind the wheel | Maxi-CD | 1987 | 0:19:28 | 
| Depeche Mode | Behind the wheel (Single-CD) | Maxi-CD | 1988 | 0:00:00 | 
| Depeche Mode | Behind the wheel | Maxi | 1987 | 0:06:19 | 
| Depeche Mode | Behind the wheel (special) | Maxi | 1987 | 0:21:36 | 
| Depeche Mode | Behind the wheel (US) | Maxi | 1987 | 0:14:04 | 
| Depeche Mode | Behind the wheel (US) (Promo) | Maxi-CD | 1987 | 0:00:00 | 
| Depeche Mode | Little 15 | Maxi-CD | 1988 | 0:14:22 | 
| Depeche Mode | Little 15 | Maxi | 1988 | 0:00:00 | 
| Depeche Mode | Everything counts (live) | Maxi-CD | 1989 | 0:19:54 | 
| Depeche Mode | Everything counts (special) | Maxi | 1989 | 0:05:30 | 
| Depeche Mode | Everything counts (live) (US) | Maxi-CD | 1989 | 0:00:00 | 
| Depeche Mode | Everything counts (GB 10") | Maxi | 1989 | 0:10:39 | 
| Depeche Mode | Personal Jesus | Maxi-CD | 1989 | 0:14:43 | 
| Depeche Mode | Personal Jesus (special) | Maxi-CD | 1989 | 0:19:01 | 
| Depeche Mode | Personal Jesus (special) | Maxi | 1989 | 0:00:00 | 
| Depeche Mode | Enjoy the silence | Maxi-CD | 1990 | 0:20:54 | 
| Depeche Mode | Enjoy the silence (LCD) | Maxi-CD | 1990 | 0:19:56 | 
| Depeche Mode | Enjoy the silence (XLCD) | Maxi-CD | 1990 | 0:15:32 | 
| Depeche Mode | Enjoy the silence (L12") | Maxi | 1990 | 0:00:00 | 
| Depeche Mode | Enjoy the silence (XL12") | Maxi | 1990 | 0:00:00 | 
| Depeche Mode | Policy of truth | Maxi-CD | 1990 | 0:19:52 | 
| Depeche Mode | Policy of truth (special) | Maxi-CD | 1990 | 0:26:46 | 
| Depeche Mode | Policy of truth | Maxi | 1990 | 0:00:00 | 
| Depeche Mode | Policy of truth (D) (special) | Maxi | 1990 | 0:00:00 | 
| Depeche Mode | Policy of truth (UK) (special) | Maxi | 1990 | 0:00:00 | 
| Depeche Mode | World in my eyes | Maxi-CD | 1990 | 0:22:23 | 
| Depeche Mode | World in my eyes (special) | Maxi-CD | 1990 | 0:37:29 | 
| Depeche Mode | World in my eyes (special) | Maxi | 1990 | 0:06:26 | 
| Depeche Mode | World in my eyes (Promo) | Maxi-CD | 1990 | 0:00:00 | 
| Depeche Mode | Deaths door (Promo) | Maxi | 1992 | 0:22:49 | 
| Depeche Mode | Master... Set me free (Promo) | Maxi | 1992 | 0:36:58 | 
| Depeche Mode | I feel you | Maxi-CD | 1993 | 0:22:53 | 
| Depeche Mode | I feel you (special) | Maxi-CD | 1993 | 0:27:45 | 
| Depeche Mode | I feel you (B) (Single-CD) | Maxi-CD | 1993 | 0:00:00 | 
| Depeche Mode | I feel you (AUS) | Maxi | 1993 | 0:00:00 | 
| Depeche Mode | I feel you (Intro edit) (Promo) | Maxi-CD | 1993 | 0:04:26 | 
| Depeche Mode | Walking in my shoes | Maxi-CD | 1993 | 0:20:36 | 
| Depeche Mode | Walking in my shoes (special) | Maxi-CD | 1993 | 0:24:38 | 
| Depeche Mode | Walking in my shoes (D) (Single-CD) | Maxi-CD | 1993 | 0:00:00 | 
| Depeche Mode | Walking in my shoes (UK) (special) | Maxi | 1993 | 0:00:00 | 
| Depeche Mode | Condemnation | Maxi-CD | 1993 | 0:23:17 | 
| Depeche Mode | Condemnation (special) | Maxi-CD | 1993 | 0:21:53 | 
| Depeche Mode | Condemnation (D) (Single-CD) | Maxi-CD | 1993 | 0:00:00 | 
| Depeche Mode | Condemnation | Maxi | 1993 | 0:06:24 | 
| Depeche Mode | Condemnation (UK) (special) | Maxi | 1993 | 0:00:00 | 
| Depeche Mode | In your room | Maxi-CD | 1994 | 0:19:24 | 
| Depeche Mode | In your room (LCD) | Maxi-CD | 1994 | 0:23:37 | 
| Depeche Mode | In your room (XLCD) | Maxi-CD | 1994 | 0:20:53 | 
| Depeche Mode | Barrel of a gun | Maxi-CD | 1997 | 0:24:54 | 
| Depeche Mode | Barrel of a gun (special) | Maxi-CD | 1997 | 0:24:51 | 
| Depeche Mode | Barrel of a gun | Maxi | 1997 | 0:09:49 | 
| Depeche Mode | It's no good | Maxi-CD | 1997 | 0:24:48 | 
| Depeche Mode | It's no good (special) | Maxi-CD | 1997 | 0:22:12 | 
| Depeche Mode | It's no good | Maxi | 1997 | 0:07:41 | 
| Depeche Mode | It's no good (Promo) | Maxi-CD | 1997 | 0:04:02 | 
| Depeche Mode | Home | Maxi-CD | 1997 | 0:20:45 | 
| Depeche Mode | Home (special) | Maxi-CD | 1997 | 0:21:49 | 
| Depeche Mode | Home | Maxi | 1997 | 0:00:00 | 
| Depeche Mode | Home / Useless (US) | Maxi-CD | 1997 | 0:00:00 | 
| Depeche Mode | Useless | Maxi-CD | 1997 | 0:19:05 | 
| Depeche Mode | Useless (special) | Maxi-CD | 1997 | 0:20:33 | 
| Depeche Mode | Useless | Maxi | 1997 | 0:13:40 | 
| Depeche Mode | Only when I lose myself | Maxi-CD | 1998 | 0:15:19 | 
| Depeche Mode | Only when I lose myself (LCD) | Maxi-CD | 1998 | 0:17:48 | 
| Depeche Mode | Only when I lose myself (XLCD) | Maxi-CD | 1998 | 0:38:28 | 
| Depeche Mode | Only when I lose myself (1) | Maxi | 1998 | 0:00:00 | 
| Depeche Mode | Only when I lose myself (2) | Maxi | 1998 | 0:00:00 | 
| Depeche Mode | Only when I lose myself (Promo 1) | Maxi | 1998 | 0:00:00 | 
| Depeche Mode | Only when I lose myself (Promo 2) | Maxi | 1998 | 0:00:00 | 
| Depeche Mode | Dream on | Maxi-CD | 2001 | 0:13:32 | 
| Depeche Mode | Dream on (remix) | Maxi-CD | 2001 | 0:19:56 | 
| Depeche Mode | Dream on | Maxi | 2001 | 0:17:44 | 
| Depeche Mode | Dream on (UK) (Promo 1) | Maxi | 2001 | 0:00:00 | 
| Depeche Mode | Dream on (UK) (Promo 2) | Maxi | 2001 | 0:00:00 | 
| Depeche Mode | Dream on (UK) (Promo 3) | Maxi | 2001 | 0:12:14 | 
| Depeche Mode | Dream on (UK) (Internal use) | Maxi-CD | 2001 | 0:06:08 | 
| Depeche Mode | Dream on (US) (Promo 1) | Maxi-CD | 2001 | 0:00:00 | 
| Depeche Mode | Dream on (US) (Promo 2) | Maxi-CD | 2001 | 0:31:40 | 
| Depeche Mode | I feel loved | Maxi-CD | 2001 | 0:17:09 | 
| Depeche Mode | I feel loved (remix) | Maxi-CD | 2001 | 0:19:45 | 
| Depeche Mode | I feel loved | Maxi | 2001 | 0:00:00 | 
| Depeche Mode | I feel loved (US) | Maxi | 2001 | 0:13:42 | 
| Depeche Mode | I feel loved (UK) (Promo 1) | Maxi | 2001 | 0:14:19 | 
| Depeche Mode | I feel loved (UK) (Promo 2) | Maxi | 2001 | 0:18:49 | 
| Depeche Mode | I feel loved (UK) (Promo 3) | Maxi | 2001 | 0:08:11 | 
| Depeche Mode | I feel loved (US) (Promo) | Maxi-CD | 2001 | 0:06:56 | 
| Depeche Mode | I feel loved (F) (Promo) | Maxi-CD | 2001 | 0:07:11 | 
| Depeche Mode | Freelove | Maxi-CD | 2001 | 0:16:06 | 
| Depeche Mode | Freelove (remix) | Maxi-CD | 2001 | 0:16:48 | 
| Depeche Mode | Freelove | DVD | 2001 | 0:00:00 | 
| Depeche Mode | Freelove | Maxi | 2001 | 0:00:00 | 
| Depeche Mode | Freelove (UK) (Promo 1) | Maxi | 2001 | 0:00:00 | 
| Depeche Mode | Freelove (US) (Promo 2) | Maxi | 2001 | 0:39:42 | 
| Depeche Mode | Freelove (US) (Promo) | Maxi-CD | 2001 | 0:04:06 | 
| Depeche Mode | Freelove (D) (Promo) | Maxi-CD | 2001 | 0:00:00 | 
| Depeche Mode | Goodnight lovers | Maxi-CD | 2002 | 0:00:00 | 
| Depeche Mode | Goodnight lovers (rotes Vinyl) | Maxi | 2002 | 0:00:00 | 
| Depeche Mode | Goodnight lovers (UK) (Promo) | Maxi-CD | 2002 | 0:00:00 | 
| Depeche Mode | Enjoy the silence 04 (1) | Maxi-CD | 2004 | 0:00:00 | 
| Depeche Mode | Enjoy the silence 04 (2) | Maxi-CD | 2004 | 0:00:00 | 
| Depeche Mode | Enjoy the silence 04 (3) | Maxi-CD | 2004 | 0:00:00 | 
| Depeche Mode | Dreaming of me (UK) | Single | 1981 | 0:00:00 | 
| Depeche Mode | New life (UK) | Single | 1981 | 0:03:46 | 
| Depeche Mode | Just can't get enough (UK) | Single | 1981 | 0:00:00 | 
| Depeche Mode | See you (UK) | Single | 1982 | 0:00:00 | 
| Depeche Mode | See you (D) (rotes Vinyl) | Single | 1982 | 0:03:26 | 
| Depeche Mode | The meaning of love (UK) | Single | 1982 | 0:04:11 | 
| Depeche Mode | The meaning of love (D) (rotes Vinyl) | Single | 1982 | 0:00:00 | 
| Depeche Mode | Leave in silence (UK) | Single | 1982 | 0:00:00 | 
| Depeche Mode | Leave in silence (D) (rotes Vinyl) | Single | 1982 | 0:03:14 | 
| Depeche Mode | Get the balance right (UK) | Single | 1983 | 0:00:00 | 
| Depeche Mode | Get the balance right (D) (rotes V.) | Single | 1983 | 0:00:00 | 
| Depeche Mode | Everything counts (UK) | Single | 1983 | 0:04:23 | 
| Depeche Mode | Everything counts (JAP) | Single | 1983 | 0:00:00 | 
| Depeche Mode | Everythong counts (D) (rotes Vinyl) | Single | 1983 | 0:00:00 | 
| Depeche Mode | Love in itself (D) (rotes Vinyl) | Single | 1983 | 0:04:15 | 
| Depeche Mode | People are people (UK) | Single | 1984 | 0:00:00 | 
| Depeche Mode | People are people (D) (rotes Vinyl) | Single | 1984 | 0:00:00 | 
| Depeche Mode | Master and servant (D) (rotes Vinyl) | Single | 1984 | 0:00:00 | 
| Depeche Mode | Blasphemous rumours (D) (rotes V.) | Single | 1984 | 0:00:00 | 
| Depeche Mode | Blasphemous rumours (UK) (EP) | Single | 1984 | 0:09:17 | 
| Depeche Mode | Blasphemous rumours (D) (EP) | Single | 1984 | 0:00:00 | 
| Depeche Mode | Shake the disease (UK) | Single | 1985 | 0:07:56 | 
| Depeche Mode | Shake the disease (D) (rotes Vinyl) | Single | 1985 | 0:00:00 | 
| Depeche Mode | Shake the disease (D) | Single | 1985 | 0:00:00 | 
| Depeche Mode | It's called a heart (UK) | Single | 1985 | 0:08:56 | 
| Depeche Mode | Stripped (UK) | Single | 1986 | 0:08:08 | 
| Depeche Mode | Stripped (D) (rotes Vinyl) | Single | 1986 | 0:00:00 | 
| Depeche Mode | A question of lust (UK) | Single | 1986 | 0:04:28 | 
| Depeche Mode | A question of lust (D) (rotes Vinyl) | Single | 1986 | 0:00:00 | 
| Depeche Mode | A question of time (UK) | Single | 1986 | 0:00:00 | 
| Depeche Mode | A question of time (D) (rotes Vinyl) | Single | 1986 | 0:00:00 | 
| Depeche Mode | Strangelove (UK) | Single | 1987 | 0:00:00 | 
| Depeche Mode | Strangelove (D) (rotes Vinyl) | Single | 1987 | 0:00:00 | 
| Depeche Mode | Never let me down again (UK) | Single | 1987 | 0:07:17 | 
| Depeche Mode | Never let me down again (D) (rot) | Single | 1987 | 0:00:00 | 
| Depeche Mode | Behind the wheel (D) | Single | 1987 | 0:00:00 | 
| Depeche Mode | Little 15 (NL) | Single | 1988 | 0:00:00 | 
| Depeche Mode | Little 15 (D) | Single | 1988 | 0:00:00 | 
| Depeche Mode | Everything counts (live) (UK) | Single | 1989 | 0:00:00 | 
| Depeche Mode | Everything counts (live) (D) | Single | 1989 | 0:00:00 | 
| Depeche Mode | Personal Jesus (UK) | Single | 1989 | 0:08:02 | 
| Depeche Mode | Personal Jesus (Gatefold) (UK) | Single | 1989 | 0:03:06 | 
| Depeche Mode | Enjoy the silence (UK) | Single | 1990 | 0:00:00 | 
| Depeche Mode | Policy of truth (UK) | Single | 1990 | 0:00:00 | 
| Depeche Mode | Policy of truth (D) | Single | 1990 | 0:00:00 | 
| Depeche Mode | World in my eyes (UK) | Single | 1990 | 0:00:00 | 
| Depeche Mode | World in my eyes (D) | Single | 1990 | 0:00:00 | 
| Depeche Mode | I feel you (D) | Single | 1993 | 0:00:00 | 
| Depeche Mode | Walking in my shoes (D) | Single | 1993 | 0:00:00 | 
| Depeche Mode | Condemnation (D) | Single | 1993 | 0:00:00 | 
| Depeche Mode | In your room (D) | Single | 1994 | 0:00:00 | 
| Depeche Mode | Master and servant (US) (Promo) | Single | 1984 | 0:03:27 | 
| Depeche Mode | But not tonight (US) | Single | 1986 | 0:03:54 | 
| Depeche Mode | People are p./ A quest. of lust (US) | Single | 1986 | 0:04:16 | 
| Depeche Mode | World in my eyes/ E. t. silence (US) | Single | 1990 | 0:00:00 | 
| Depeche Mode | Deaths door (Fan club Flexi) | Single | 1992 | 0:00:00 | 
| Depeche Mode | Live in Hamburg | Video | 1985 | 0:00:00 | 
| Depeche Mode | Some great videos | Video | 1985 | 0:00:00 | 
| Depeche Mode | Strange | Video | 1988 | 0:00:00 | 
| Depeche Mode | 101 | Video | 1989 | 0:00:00 | 
| Depeche Mode | 101 | DVD | 1989 | 0:00:00 | 
| Depeche Mode | Strange too | Video | 1990 | 0:00:00 | 
| Depeche Mode | Devotional | Video | 1993 | 0:00:00 | 
| Depeche Mode | The Videos 86>98 | Video | 1998 | 0:00:00 | 
| Depeche Mode | The Videos 86>98 | DVD | 2000 | 0:00:00 | 
| Depeche Mode | The Videos 86>98 + | DVD | 2002 | 0:00:00 | 
| Depeche Mode | One night in Paris | DVD | 2002 | 0:00:00 | 
| Der Prager Handgriff | Arglistige Täuschung | CD | 1993 | 1:01:15 | 
| De/Vision | World without end | CD | 1993 | 0:41:32 | 
| De/Vision | Unversed in love | CD | 1995 | 0:57:39 | 
| Die Form | Die Puppe | LP | 1982 | 0:57:53 | 
| Die Form | Die Puppe | CD | 1982 | 0:00:00 | 
| Die Form | Some expieriences with shock | CD | 1984 | 0:56:46 | 
| Die Form | Poupée Méchanique | CD | 1987 | 0:46:23 | 
| Die Form | Archives and documents | CD | 1988 | 2:07:40 | 
| Die Form | Photogrammes | CD | 1989 | 0:53:46 | 
| Die Form | Les cent vingt journees de Sodome | CD | 1991 | 0:53:59 | 
| Die Form | S.A. 123 | CD | 1991 | 0:49:41 | 
| Die Form | Corpus delicti | CD | 1990 | 0:42:13 | 
| Die Form | Corpus delicti 2 | CD | 1990 | 0:47:07 | 
| Die Form | Ambient and film music | LP | 1992 | 0:40:44 | 
| Die Form | Ambient and film music | CD | 1991 | 0:00:00 | 
| Die Form | Tears of eros | CD | 1993 | 0:29:06 | 
| Die Form | Confessions | CD | 1992 | 0:51:20 | 
| Die Form | Bacterium | CD | 1992 | 0:44:06 | 
| Die Form | Ad infinitum | CD | 1993 | 0:46:38 | 
| Die Form | Die operative Maschine | CD | 1993 | 0:48:16 | 
| Die Form | Suspiria de profundis | CD | 1994 | 1:00:45 | 
| Die Form | The visonary garden | CD | 1995 | 0:58:16 | 
| Die Form | Ukiyo | CD | 1994 | 0:59:02 | 
| Die Form | L'âme électrique | CD | 1995 | 0:57:55 | 
| Die Form | Vicious circles - the best of | CD | 1996 | 0:28:57 | 
| Die Form | Duality | CD | 1997 | 0:58:07 | 
| Die Form | Histories | CD | 1999 | 1:09:56 | 
| Die Form | Extremum | CD | 2000 | 1:01:59 | 
| Die Form | Extremum | LP | 2000 | 0:00:00 | 
| Die Form | Akt | CD | 2001 | 1:34:01 | 
| Die Form | Inhuman | CD | 2004 | 0:46:57 | 
| Die Form | Inhuman (Picture Disc) | LP | 2004 | 0:00:00 | 
| Die Form | Savage logic | Maxi-CD | 1990 | 0:08:51 | 
| Die Form | Silent order | Maxi-CD | 1996 | 0:32:25 | 
| Die Form | Phenomena of visitation | Maxi-CD | 1996 | 0:17:10 | 
| Die Form | The hidden cage | Maxi-CD | 1998 | 0:18:28 | 
| Die Form | The hidden cage (Picture Disc) | Maxi | 1998 | 0:00:00 | 
| Die Form | Rain of blood | Maxi-CD | 2000 | 0:27:45 | 
| Die Form | Deep Inside | Maxi-CD | 2000 | 0:17:40 | 
| Die Form | Deep Inside (Picture Disc) | Maxi | 2000 | 0:00:00 | 
| Die Form | Zoopsia | Maxi-CD | 2003 | 0:26:42 | 
| Die Form | Zoopsia (Picture Disc) | Maxi | 2003 | 0:00:00 | 
| Die Form | Automatic love | Single | 1999 | 0:07:25 | 
| Die Form | Videography Vol. 1 | Video | 1999 | 0:00:00 | 
| Die Krupps | Metall Maschinen Musik | CD | 1991 | 1:01:02 | 
| Die Krupps | A tribute to metallica | CD | 1992 | 0:28:23 | 
| Die Krupps | II The final option | CD | 1993 | 1:31:38 | 
| Die Krupps | The final remixes | CD | 1994 | 1:08:15 | 
| Die Krupps | III Odyssey of the mind | CD | 1995 | 0:48:03 | 
| Die Krupps | Foundation | CD | 1997 | 1:11:10 | 
| Die Krupps | The machineries of joy (special) | Maxi | 1989 | 0:15:14 | 
| Die Krupps | Metal Machine Music (Promo) | Maxi-CD | 1990 | 0:20:25 | 
| Die Krupps | Germaniac 2001 | Maxi-CD | 1991 | 0:15:20 | 
| Die Krupps | Metal machine music | Maxi-CD | 1992 | 0:39:34 | 
| Die Krupps | Bloodsuckers I | Maxi-CD | 1994 | 0:17:54 | 
